McClure
Osteological Faunal Collection
Houston Archeological Society
Fish
|
Faunal
Home | Home
| Who We Are | Monthly Meeting | Lab | Library | Library DB
| Publications | SE
Texas Arch | FAQ | Site Map
|
|
Code
|
Family
|
Name
|
Taxon
|
Locality
|
Size
|
Comment/Location
|
|
CHONDRICHTHYES
|
||||||
| F-009 | Carcharhinidae | blacktip shark | Carcharhinus limbatus | Brazoria Co TX | 40 cm | teeth only D1 |
| F-011 | Carcharhinidae | blacktip shark | Carcharhinus limbatus | Galveston Co TX | 90 cm | teeth only D1 |
| F-046 | Carcharhinidae | blacktip shark | Carcharhinus limbatus | Brazoria Co TX | 150 cm | teeth only D1 |
| F-047 | Sphyrnidae | bonnethead shark | Sphyrna tiburo | Brazoria Co TX | 48 cm | teeth only D1 |
| F-001 | Dasyatidae | Atlantic stingray | Dasyatis sabina | Galveston Co TX |   | spine only D1 |
| F-012 | Dasyatidae | Atlantic stingray | Dasyatis sabina | Brazoria Co TX | 69 cm | spine only B1 |
|
OSTEICHTHYES
|
||||||
| F-017 | Lepisosteidae | alligator gar | Atractosteus spatula | Harris Co TX | 52 cm | D1 |
| F-018 | Lepisosteidae | alligator gar | Atractosteus spatula | Harris Co TX | 42 cm | D1 |
| F-014 | Lepisosteidae | spotted gar | Lepisosteus occulatus | Brazoria Co TX | 71 cm | D1 |
| F-053 | Lepisosteidae | spotted gar | Lepisosteus occulatus | Wharton Co TX | 60 cm | D1 |
| F-057 | Lepisosteidae | spotted gar | Lepisosteus occulatus | Wharton Co TX | 64 cm | D2 |
| F-037 | Lepisosteidae | longnose gar | Lepisosteus osseus | Williamson Co TX |   | D2 |
| F-003 | Amiidae | bowfin | Amia calva | San Jacinto Co TX | 50 cm | D2 |
| F-058 | Amiidae | bowfin | Amia calva | Wharton Co TX | 33 cm | D1 |
| F-043 | Elopidae | ladyfish | Elops saurus | Galveston Co TX | 33 cm | B1 |
| F-070 | Elopidae | tarpon | Megalops atlantica | Brazoria Co TX | 80 cm | B1 |
| F-050 | Anguillidae | American eel | Anguilla rostrata | Wharton Co TX |   | D2 |
| F-084 | Anguillidae | American eel | Anguilla rostrata | market |   | D2 |
| F-015 | Clupeidae | gulf menhaden | Brevoortia patronus | Galveston Co TX | 30 cm | B1 |
| F-104 | Clupeidae | gulf menhaden | Brevoortia patronus | Chambers Co TX | 13 cm | D1 |
| F-019 | Clupeidae | gizzard shad | Dorosoma cepedianum | Harris Co TX | 19 cm | D1 |
| F-031 | Clupeidae | gizzard shad | Dorosoma cepedianum | Red River Co TX | 35 cm | D1 |
| F-062 | Clupeidae | threadfin shad | Dorosoma petenense | Harris Co TX | 10 cm | D1 |
| F-080 | Clupeidae | threadfin shad | Dorosoma petenense | Harris Co TX | 17 cm | D2 |
| F-106 | Engraulidae | bay anchovy | Anchoa mitchelli | Chambers Co TX | 44 mm | B1 |
| F-041 | Salmonidae | rainbow trout | Salmo gairdneri | Eagle Co CO | 25 cm | D1 |
| F-042 | Salmonidae | brook trout | Salvelinus fontinalis | Eagle Co CO | 18 cm | D1 |
| F-117 | Ictaluridae | blue catfish | Ictalurus furcatus | Trinity River |   | D1 |
| F-071 | Ictaluridae | black catfish | Ictalurus melas | Dallas Co TX |   | D1 |
| F-072 | Ictaluridae | black bullhead | Ictalurus melas | Bexar Co TX | 7 cm | D1 |
| F-076 | Ictaluridae | yellow bullhead | Ictalurus natalis | Harris Co TX | 22 cm | D2 |
| F-040 | Ictaluridae | yellow bullhead | Ictalurus natalis | Uvalde Co TX | 14 cm | D2 |
| F-085 | Ictaluridae | yellow bullhead | Ictalurus natalis | Harris Co TX | 28 cm | D2 |
| F-110 | Ictaluridae | yellow bullhead | Ictalurus natalis | Harris Co TX | 10 cm | D1 |
| F-016 | Ictaluridae | channel catfish | Ictalurus punctatus | Brazoria Co TX | 45 cm | D2 |
| F-035 | Ictaluridae | channel catfish | Ictalurus punctatus | Williamson Co TX | 30 cm | D2 |
| F-073 | Ictaluridae | channel catfish | Ictalurus punctatus | Harris Co TX | 16 cm | D2 |
| F-075 | Ictaluridae | channel catfish | Ictalurus punctatus | Harris Co TX | 21 cm | B1 |
| F-083 | Ictaluridae | channel catfish | Ictalurus punctatus | Harris Co TX | 11 cm | --------- |
| F-111 | Ictaluridae | channel catfish | Ictalurus punctatus | Harris Co TX | 51 cm | D1 |
| F-036 | Ictaluridae | flathead catfish | Pylodictis olivaris | Williamson Co TX | 24 cm | D2 |
| F-004 | Ariidae | gafftopsail catfish | Bagre marinus | Galveston Co TX |   | B1 |
| F-097 | Ariidae | gafftopsail catfish | Bagre marinus | Chambers Co TX | 56 cm | D1 |
| F-006 | Ariidae | sea catfish | Arius felis | Galveston Co TX | 24 cm | B1 |
| F-098 | Ariidae | sea catfish | Arius felis | Chambers Co TX | 15 cm | B1 |
| F-002 | Batrachoididae | gulf toadfish | Opsanus beta | Galveston Co TX | 15 cm | B1 |
| F-103 | Ogcocephalidae | polka-dot batfish | Ogcocephalus radiatus | Chambers Co TX | 24 cm | B1 |
| F-030 | Cichlidae | Rio Grande perch | Cichlasoma cyanoguttatum | Tamaulipas Mexico | 23 cm | ---------- |
| F-081 | Cichlidae | Rio Grande perch | Cichlasoma cyanoguttatum | Harris Co TX | 11 cm | D2 |
| F-082 | Cichlidae | Rio Grande perch | Cichlasoma cyanoguttatum | Harris Co TX | 15 cm | D2 |
| F-113 | Cichlidae | Mozambique mouthbrooder | Tilapia mossambica | Harris Co TX | 28 cm | ---------- |
| F-114 | Cichlidae | Mozambique mouthbrooder | Tilapia mossambica | Harris Co TX | 9 cm | D2 |
| F-115 | Cichlidae | Mozambique mouthbrooder | Tilapia mossambica | Harris Co TX |   | ---------- |
| F-065 | Centrarchidae | green sunfish | Lepomis cyanellus | Kendall Co TX | 12 cm | D1 |
| F-079 | Centrarchidae | green sunfish | Lepomis cyanellus | Harris Co TX | 15 cm | D2 |
| F-022 | Centrarchidae | warmouth | Lepomis gulosus | Harris Co TX | 16 cm | D2 |
| F-059 | Centrarchidae | bluegill sunfish | Lepomis macrochirus | Sabine Co TX | 10.6 cm | D1 |
| F-059B | Centrarchidae | Bluegill | Lepomis macrochirus | Bexar Co TX | 8 cm | D1 |
| F-034 | Centrarchidae | longear sunfish | Lepomis megalotis | Williamson Co TX | 14 cm | D1 |
| F-055 | Centrarchidae | largemouth bass | Micropterus salmoides | Wharton Co TX | 41.5 cm | D1 |
| F-066 | Centrarchidae | largemouth bass | Micropterus salmoides | Kendall Co TX | 9 cm | D2 |
| F-033 | Centrarchidae | white crappie | Pomoxis annularis | Austin Co TX | 18 cm | D1 |
| F-038 | Centrarchidae | white crappie | Pomoxis annularis | Harris Co TX | 30 cm | D2 |
| F-052 | Centrarchidae | white crappie | Pomoxis annularis | Wharton Co TX | 23 cm | D1 |
| F-056 | Centrarchidae | white crappie | Pomoxis annularis | Wharton Co TX | 27 cm | D1 |
| F-121 | Percidae | Walleye | Stizostedion vitreum | Donley Co TX | 22 cm | D1 |
| F-039 | Cyprinidae | stoneroller | Campostoma anomalum | Uvalde Co TX | 9.5 cm | D2 |
| F-094 | Cyprinidae | Goldfish | Carassius auratus | Lubbock Co TX |   | D2 |
| F-112 | Cyprinidae | grass carp | Ctenopharyngodon idellus | Harris Co TX | 37 cm | D1 |
| F-020 | Cyprinidae | Carp | Cyprinus carpio | Harris Co TX | 40 cm | D2 |
| F-020B | Cyprinidae | Carp | Cyprinus carpio | Harris Co TX | 7.5 cm | D1 |
| F-020C | Cyprinidae | Carp | Cyprinus carpio | market | large | D1 |
| F-021 | Cyprinidae | Carp | Cyprinus carpio | Harris Co TX | 29 cm | D1 |
| F-054 | Cyprinidae | Carp | Cyprinus carpio | Wharton Co TX | 38 cm | D2 |
| F-064 | Cyprinidae | golden shiner | Notemigonus crysoleucas | Harris Co TX | 10.5 cm | D1 |
| F-060 | Cyprinidae | blacktail shiner | Notropis venustus | Sabine Co TX | 10.2 cm | D1 |
| F-116 | Cyprinidae | Shiner | ? Notropis | Harris Co TX | 6 cm | D1 |
| F-095 | Cyprinidae | Pugnose minnow | Opsopoeodus emiliae | Harris Co TX | 9 cm | D1 |
| F-096 | Catostomidae | smallmouth buffalo | Ictiobus bubalus | Chambers Co TX | 45 cm | D2 |
| F-069 | Cyprinodontidae | sheepshead minnow | Cyprinodon variegatus | Harris Co TX | 5 cm | D1 |
| F-078 | Cyprinodontidae | sheepshead minnow | Cyprinodon variegatus | Harris Co TX | 43 mm | D1 |
| F-067 | Poeciliidae | mosquitofish | Gambusia affinis | Kendall Co TX | 4 cm | D2 |
| F-068 | Poeciliidae | sailfin molly | Poecila latipinna | Harris Co TX | 5.5 cm | Male D2 |
| F-077 | Poeciliidae | sailfin molly | Poecila latipinna | Harris Co TX | 68 mm | D1 |
| F-099 | Atherinidae | rough silverside | Membras martinica | Chambers Co TX | 102 mm | B1 |
| F-120 | Percichthyidae | white bass | Morone chrysops | Donley Co TX | 30 cm | D1 |
| F-049 | Percichthyidae | striped bass | Morone saxatilis | unk | 53 cm | D2 |
| F-087 | Pomatomidae | Bluefish | Pomatomus saltatrix | Brazoria Co TX | 55 cm | D1 |
| F-087B | Pomatomidae | Bluefish | Pomatomus saltatrix | Brazoria Co TX | 59 cm | B1 |
| F-048 | Carangidae | Atlantic bumper | Chloroscomberus chrysurus | Brazoria Co TX | 17 cm | B1 |
| F-088 | Carangidae | Greater amberjack | Seriola dumerili | Brazoria Co TX | 92 cm | B1 |
| F-118 | Carangidae | Permit | Trachinotus falcatus | Galveston Co TX | 14 cm | D1 |
| F-089 | Coryphaenidae | Dolphin | Coryphaena hippurus | Brazoria Co TX | 43 cm | B1 |
| F-023 | Lutjanidae | red snapper | Lutjanus campechanus | Brazoria Co TX | 40 cm | B1 |
| F-084 | Lutianidae | red snapper | Lutianus campechanus | Brazoria Co Tx |   | B1 |
| F-091 | Lutjanidae | red snapper | Lutjanus campechanus | Brazoria Co TX | 38 cm | B1 |
| F-090 | Lutjanidae | Vermilion snapper | Rhomboplites aurorubens | Brazoria Co TX | 33 cm | B1 |
| F-008 | Sciaenidae | Atlantic croaker | Micropogon undulatus | Galveston Co TX | 21 cm | B1 |
| F-105 | Sciaenidae | Atlantic croaker | Micropogon undulatus | Chambers Co TX | 9 cm | B1 |
| F-051 | Sciaenidae | freshwater drum | Aplodinotus grunniens | Wharton Co TX |   | D2 |
| F-029 | Sciaenidae | silver perch | Bairdiella chrysura | Galveston Co TX | 20 cm | B1 |
| F-060 | Sciaenidae | sand seatrout | Cynoscion arenarius | Galveston Co TX | 31 cm | B1 |
| F-010 | Sciaenidae | spotted seatrout | Cynoscion nebulosus | Galveston Co TX | 50 cm | B1 |
| F-123 | Sciaenidae | spotted seatrout | Cynoscion nebulosus | Galveston Co TX | 40 cm | D1 |
| F-124 | Sciaenidae | spotted seatrout | Cynoscion nebulosus | Galveston Co TX | 44 cm | D1 |
| F-107 | Sciaenidae | gulf kingfish (whiting) | Menticirrhus littoralis | Chambers Co TX | 30 cm | B1 |
| F-032 | Sciaenidae | black drum | Pogonias cromis | Brazoria Co TX | 81 cm | B1 |
| F-044 | Sciaenidae | black drum | Pogonias cromis | Brazoria Co TX | 27 cm | B1 |
| F-045 | Sciaenidae | red drum | Sciaenops ocellata | Brazoria Co TX | 33 cm | B1 |
| F-100 | Ephippidae | Atlantic spadefish | Chaetodipterus faber | Chambers Co TX | 21 cm | B1 |
| F-007 | Mugilidae | striped mullet | Mugil cephalus | Galveston Co TX | 25 cm | B1 |
| F-024 | Mugilidae | striped mullet | Mugil cephalus | Brazoria Co TX | 18 cm | B1 |
| F-025 | Mugilidae | striped mullet | Mugil cephalus | Brazoria Co TX |   | D2 |
| F-102 | Uranoscopidae | southern stargazer | Astroscopus y-graecum | Chambers Co TX | 23 cm | D2 |
| F-017 | Pomadasyidae | pigfish | Orthopristis chrysoptera | Chambers Co Tx |   | B1 |
| F-028 | Pomadasyidae | pigfish | Orthopristis chrysoptera | Galveston Co TX | 23 cm | B1 |
| F-013 | Sparidae | sheepshead | Archosargus probatocephalus | Brazoria Co TX | 48 cm | B1 |
| F-026 | Sparidae | sheepshead | Archosargus probatocephalus | Galveston Co TX | 30 cm | D1 |
| F-027 | Sparidae | sheepshead | Archosargus probatocephalus | Galveston Co TX | 24 cm | B1 |
| F-074 | Trichiuridae | Atlantic cutlassfish | Trichiurus lepturus | Brazoria Co TX | 31 cm | B1 |
| F-063 | Scombridae | little tuna | Euthynnus alleteratus | Brazoria Co TX |   | B1 |
| F-086 | Scombridae | king mackerel | Scomberomorus cavalla | Fort Bend Co TX |   | B1 |
| F-092 | Scombridae | king mackerel | Scomberomorus cavalla | Brazoria Co TX | 66 cm | B1 |
| F-108 | Scorpaenidae | hunchback scorpionfish | Scorpaena dispar | Chambers Co TX | 88 mm | B1 |
| F-122 | Bothidae | southern flounder | Paralichthys lethostigma | Chambers Co TX |   | D1 |
| F-101 | Soleidae | hogchoker | Trinectes maculatus | Chambers Co TX | 103 mm | B1 |
| F-093 | Balistidae | gray triggerfish | Balistes capriscus | Brazoria Co TX | 34 cm | B1 |
| F-005 | Diodontidae | striped burrfish | Chilomycterus schoepfi | Galveston Co TX |   | B1 |
| B1 refers to a box on the shelves along the wall. D1 and D2 refer to Fish drawers 1 and 2, which are labeled as such. |
|
Faunal
Home | Home
| Who We Are | Monthly Meeting | Lab | Library | Library DB
| Publications | SE
Texas Arch | FAQ | Site Map
|